Eastern Ontario Primary Crops Harvest Chart
Fruits,
Flowers, Vegetables and
Misc. Crops In Season
In and Around the Region of Ottawa Ontario Canada
A Note About Seasonal Charts:
Harvest seasons don't quite run like clockwork. Changes in the weather
each year, for instance, can move harvest dates up
or set them back by weeks. Producers
are also constantly striving to extend the harvest season on each end with
new growing
techniques and crop varieties. But these charts should give you a pretty good idea of the
prime harvest season for various fruits, flowers, trees and vegetables.
| Crop | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
| Apples* | . | . | . | . | . | . | . | . | . | . | . | . |
| Asparagus | . | . | . | . | . | . | . | . | . | . | . | . |
| Beets | . | . | . | . | . | . | . | . | . | . | . | . |
| Beans (green) | . | . | . | . | . | . | . | . | . | . | . | . |
| Beans (yellow) | . | . | . | . | . | . | . | . | . | . | . | . |
| Bedding Plants | . | . | . | . | . | . | . | . | . | . | . | . |
| Bok Choi | . | . | . | . | . | . | . | . | . | . | . | . |
| Broccoli | . | . | . | . | . | . | . | . | . | . | . | . |
| Brussels Sprouts | . | . | . | . | . | . | . | . | . | . | . | . |
| Cabbage ** | . | . | . | . | . | . | . | . | . | . | . | . |
| Carrots ** | . | . | . | . | . | . | . | . | . | . | . | . |
| Cauliflower | . | . | . | . | . | . | . | . | . | . | . | . |
| Crop | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
| Celery | . | . | . | . | . | . | . | . | . | . | . | . |
| Sweet Corn | . | . | . | . | . | . | . | . | . | . | . | . |
| Christmas Trees | . | . | . | . | . | . | . | . | . | . | . | . |
| Cucumbers | . | . | . | . | . | . | . | . | . | . | . | . |
| Cut Flowers | . | . | . | . | . | . | . | . | . | . | . | . |
| Currants (red) | . | . | . | . | . | . | . | . | . | . | . | . |
| Currants (black) | . | . | . | . | . | . | . | . | . | . | . | . |
| Dill | . | . | . | . | . | . | . | . | . | . | . | . |
| Eggplant | . | . | . | . | . | . | . | . | . | . | . | . |
| Firewood | . | . | . | . | . | . | . | . | . | . | . | . |
| Garlic** | . | . | . | . | . | . | . | . | . | . | . | . |
| Crop | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
| Green Onions | . | . | . | . | . | . | . | . | . | . | . | . |
| Gourds | . | . | . | . | . | . | . | . | . | . | . | . |
| Grapes | . | . | . | . | . | . | . | . | . | . | . | . |
| Herbs*** | . | . | . | . | . | . | . | . | . | . | . | . |
| Horses | . | . | . | . | . | . | . | . | . | . | . | . |
| Kale | . | . | . | . | . | . | . | . | . | . | . | . |
| Kohlrabi ** | . | . | . | . | . | . | . | . | . | . | . | . |
| Jit Qua (Chinese Melon) | . | . | . | . | . | . | . | . | . | . | . | . |
| Leeks | . | . | . | . | . | . | . | . | . | . | . | . |
| Lettuce | . | . | . | . | . | . | . | . | . | . | . | . |
| Maple Syrup | . | . | . | . | . | . | . | . | . | . | . | . |
| Melons | . | . | . | . | . | . | . | . | . | . | . | . |
| Mushrooms | . | . | . | . | . | . | . | . | . | . | . | . |
| Crop | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
| Cooking Onions** | . | . | . | . | . | . | . | . | . | . | . | . |
| Parsley | . | . | . | . | . | . | . | . | . | . | . | . |
| Parsnips** | . | . | . | . | . | . | . | . | . | . | . | . |
| Peas (Snow) | . | . | . | . | . | . | . | . | . | . | . | . |
| Peas (Snap) | . | . | . | . | . | . | . | . | . | . | . | . |
| Peas (Green) | . | . | . | . | . | . | . | . | . | . | . | . |
| Peppers (Sweet) | . | . | . | . | . | . | . | . | . | . | . | . |
| Peppers (Hot) | . | . | . | . | . | . | . | . | . | . | . | . |
| Potatoes (Brown) | . | . | . | . | . | . | . | . | . | . | . | . |
| Potatoes (Red) | . | . | . | . | . | . | . | . | . | . | . | . |
| Potatoes (Yellow) | . | . | . | . | . | . | . | . | . | . | . | . |
| Pumpkins | . | . | . | . | . | . | . | . | . | . | . | . |
| Radishes | . | . | . | . | . | . | . | . | . | . | . | . |
| Crop | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
| Raspberry | . | . | . | . | . | . | . | . | . | . | . | . |
| Red Cabbage ** | . | . | . | . | . | . | . | . | . | . | . | . |
| Rutabagus ** | . | . | . | . | . | . | . | . | . | . | . | . |
| Rhubarb | . | . | . | . | . | . | . | . | . | . | . | . |
| Spinach | . | . | . | . | . | . | . | . | . | . | . | . |
| Spanish Onions | . | . | . | . | . | . | . | . | . | . | . | . |
| Strawberries | . | . | . | . | . | . | . | . | . | . | . | . |
| Crop | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
| Summer Squash | . | . | . | . | . | . | . | . | . | . | . | . |
| Swiss Chard | . | . | . | . | . | . | . | . | . | . | . | . |
| Tomatoes (Field) | . | . | . | . | . | . | . | . | . | . | . | . |
| Tomatoes (Hydroponic) | . | . | . | . | . | . | . | . | . | . | . | . |
| Trees and Shrubs | . | . | . | . | . | . | . | . | . | . | . | . |
| Watermelon | . | . | . | . | . | . | . | . | . | . | . | . |
| Winter Squash | . | . | . | . | . | . | . | . | . | . | . | . |
| Zucchini | . | . | . | . | . | . | . | . | . | . | . | . |
* Note: Some November
and December crops are in storage but still available to consumers
** Some crops are not as perishable as others, for instance maple syrup, apples,
winter squashs, onions, potatoes, green cabbage, pumpkins,and kohlrabi
and are stored by producers in cool storage. If a producer does have storage
facilites it will be notated when you click on the product listing.
Our Thanks to
Acorn Creek Garden Farm and Doug Avery
for Their Help to Obtain this Information
If you are a
FarmGate producer and want to have your farm listed as a producer
of any or some of the listed crops then Click Here for FarmGate fee
details and
Here for an on-line application to list that you are a producer of
these crops
Copyright © 2011
tdc Marketing and Management Consultation